<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: DSP World Gold Fund-Returns Analysis</title>
	<atom:link href="http://onlinemf.in/2008/07/29/dsp-world-gold-fund-returns-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinemf.in/2008/07/29/dsp-world-gold-fund-returns-analysis/</link>
	<description>Not Just another site about Mutual Funds, but all you wanted to know about mutual funds.</description>
	<lastBuildDate>Thu, 17 May 2012 12:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Goldy</title>
		<link>http://onlinemf.in/2008/07/29/dsp-world-gold-fund-returns-analysis/comment-page-1/#comment-1109</link>
		<dc:creator><![CDATA[Goldy]]></dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=316#comment-1109</guid>
		<description><![CDATA[What should be the trend of DSP ML World Gold Fund till 31 May 2009? Question for a financial advisor not an astrologer]]></description>
		<content:encoded><![CDATA[<p>What should be the trend of DSP ML World Gold Fund till 31 May 2009? Question for a financial advisor not an astrologer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onlinemutualfund</title>
		<link>http://onlinemf.in/2008/07/29/dsp-world-gold-fund-returns-analysis/comment-page-1/#comment-988</link>
		<dc:creator><![CDATA[onlinemutualfund]]></dc:creator>
		<pubDate>Sun, 15 Mar 2009 18:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=316#comment-988</guid>
		<description><![CDATA[@VS

Your fund had dipped to very low levels along with the rest of the markets. However, its recovery has been very fast. I would advice you to stay put. Recover your principle amount from the investment. I think it might have the potential to deliver decent returns hereon.]]></description>
		<content:encoded><![CDATA[<p>@VS</p>
<p>Your fund had dipped to very low levels along with the rest of the markets. However, its recovery has been very fast. I would advice you to stay put. Recover your principle amount from the investment. I think it might have the potential to deliver decent returns hereon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vs</title>
		<link>http://onlinemf.in/2008/07/29/dsp-world-gold-fund-returns-analysis/comment-page-1/#comment-964</link>
		<dc:creator><![CDATA[vs]]></dc:creator>
		<pubDate>Thu, 12 Mar 2009 05:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=316#comment-964</guid>
		<description><![CDATA[I bought units in DSP Merril Lynch gold fund in April 2008. What are my one year returns, and should I continue holding them till markets recover, say next 2 years?]]></description>
		<content:encoded><![CDATA[<p>I bought units in DSP Merril Lynch gold fund in April 2008. What are my one year returns, and should I continue holding them till markets recover, say next 2 years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onlinemutualfund</title>
		<link>http://onlinemf.in/2008/07/29/dsp-world-gold-fund-returns-analysis/comment-page-1/#comment-769</link>
		<dc:creator><![CDATA[onlinemutualfund]]></dc:creator>
		<pubDate>Tue, 17 Feb 2009 18:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=316#comment-769</guid>
		<description><![CDATA[I cannot predict that. I am not an astrologer. But it is a Gold Mining MF. If the Gold Spot prices continue to rise they benefit the most. But the time lag is there between the price of spot Gold Price and production of Gold. Gold produced at lower price and sold at a higher price can increase the NAV of the DSP BlackRock World Gold Fund.]]></description>
		<content:encoded><![CDATA[<p>I cannot predict that. I am not an astrologer. But it is a Gold Mining MF. If the Gold Spot prices continue to rise they benefit the most. But the time lag is there between the price of spot Gold Price and production of Gold. Gold produced at lower price and sold at a higher price can increase the NAV of the DSP BlackRock World Gold Fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.PRIYA</title>
		<link>http://onlinemf.in/2008/07/29/dsp-world-gold-fund-returns-analysis/comment-page-1/#comment-697</link>
		<dc:creator><![CDATA[R.PRIYA]]></dc:creator>
		<pubDate>Sat, 07 Feb 2009 12:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=316#comment-697</guid>
		<description><![CDATA[I would like to know maximum how much will dsp world black rock fund perform for the month of febraury and march 2009.Priya.Please reply to my e-mail id]]></description>
		<content:encoded><![CDATA[<p>I would like to know maximum how much will dsp world black rock fund perform for the month of febraury and march 2009.Priya.Please reply to my e-mail id</p>
]]></content:encoded>
	</item>
</channel>
</rss>

