<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Not Just another site about Mutual Funds</title>
	<atom:link href="http://onlinemf.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinemf.in</link>
	<description>all you wanted to know about mutual funds</description>
	<lastBuildDate>Fri, 23 Oct 2009 12:18:15 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SBI MAGNUM TAXGAIN &#8211; DIVIDEND HISTORY by ramayan chandra sudhanshu</title>
		<link>http://onlinemf.in/2008/02/13/sbi-magnum-taxgain-dividend-history/comment-page-1/#comment-1718</link>
		<dc:creator>ramayan chandra sudhanshu</dc:creator>
		<pubDate>Fri, 23 Oct 2009 12:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/2008/02/13/sbi-magnum-taxgain-dividend-history/#comment-1718</guid>
		<description>how can i check my statement of account of magnum tax 1993 sheme and contra. pl tell me the process. thanks</description>
		<content:encoded><![CDATA[<p>how can i check my statement of account of magnum tax 1993 sheme and contra. pl tell me the process. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to buy Gold ETF? by Raghav</title>
		<link>http://onlinemf.in/2008/08/23/how-to-buy-gold-etf/comment-page-1/#comment-1690</link>
		<dc:creator>Raghav</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=369#comment-1690</guid>
		<description>One bad thing about buying gold etf&#039;s is that the brokerage house treats this etf as any other stock. Due to this the brokerage on buying/selling of an etf is pretty high for the price movements we see in gold. So is there any other option which is a cheaper way to buy gold etf?</description>
		<content:encoded><![CDATA[<p>One bad thing about buying gold etf&#8217;s is that the brokerage house treats this etf as any other stock. Due to this the brokerage on buying/selling of an etf is pretty high for the price movements we see in gold. So is there any other option which is a cheaper way to buy gold etf?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DSP Merrill Lynch World Gold Fund by onlinemutualfund</title>
		<link>http://onlinemf.in/2008/07/29/dsp-merrill-lynch-world-gold-fund/comment-page-1/#comment-1614</link>
		<dc:creator>onlinemutualfund</dc:creator>
		<pubDate>Wed, 16 Sep 2009 06:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=314#comment-1614</guid>
		<description>Puja,

You can go in for any Gold ETF like UTI, SBI Gets or Reliance Gold Exchange Traded Funds. These EFT investments are comparable to buying physical gold. Opt for montly and not lump sum investments as Gold Prices in India and Gold Rates in US have increased manifolds. Staggered monthly investments similar to GOLD SIP.

OMF.</description>
		<content:encoded><![CDATA[<p>Puja,</p>
<p>You can go in for any Gold ETF like UTI, SBI Gets or Reliance Gold Exchange Traded Funds. These EFT investments are comparable to buying physical gold. Opt for montly and not lump sum investments as Gold Prices in India and Gold Rates in US have increased manifolds. Staggered monthly investments similar to GOLD SIP.</p>
<p>OMF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DSP Merrill Lynch World Gold Fund by Puja</title>
		<link>http://onlinemf.in/2008/07/29/dsp-merrill-lynch-world-gold-fund/comment-page-1/#comment-1612</link>
		<dc:creator>Puja</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=314#comment-1612</guid>
		<description>i m interested in investment in Gold Mutual fund on monthly /one time investment suggest me a good one</description>
		<content:encoded><![CDATA[<p>i m interested in investment in Gold Mutual fund on monthly /one time investment suggest me a good one</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why not to invest in Reliance SIP+Insure Plan by Bill Bartmann</title>
		<link>http://onlinemf.in/2008/07/21/why-not-to-invest-in-reliance-sipinsure-plan/comment-page-2/#comment-1590</link>
		<dc:creator>Bill Bartmann</dc:creator>
		<pubDate>Sun, 06 Sep 2009 08:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=269#comment-1590</guid>
		<description>This site rocks!</description>
		<content:encoded><![CDATA[<p>This site rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kotak Gold ETF Price movement chart. by onlinemutualfund</title>
		<link>http://onlinemf.in/2008/07/21/kotak-gold-etf-price-movement-chart/comment-page-1/#comment-1551</link>
		<dc:creator>onlinemutualfund</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=252#comment-1551</guid>
		<description>Check the links below. These are Indian Gold ETF only
http://nse-india.com/marketinfo/charting/OnlineStockChart.jsp?symbol=RELGOLD&amp;series=EQ&amp;mkttype=N

http://nse-india.com/companytracker/cmtracker.jsp?symbol=RELGOLD&amp;cName=cmtracker_nsedef.css

http://nse-india.com/marketinfo/charting/OnlineStockChart.jsp?symbol=SBIGETS&amp;series=EQ&amp;mkttype=N</description>
		<content:encoded><![CDATA[<p>Check the links below. These are Indian Gold ETF only<br />
<a href="http://nse-india.com/marketinfo/charting/OnlineStockChart.jsp?symbol=RELGOLD&amp;series=EQ&amp;mkttype=N" rel="nofollow">http://nse-india.com/marketinfo/charting/OnlineStockChart.jsp?symbol=RELGOLD&amp;series=EQ&amp;mkttype=N</a></p>
<p><a href="http://nse-india.com/companytracker/cmtracker.jsp?symbol=RELGOLD&amp;cName=cmtracker_nsedef.css" rel="nofollow">http://nse-india.com/companytracker/cmtracker.jsp?symbol=RELGOLD&amp;cName=cmtracker_nsedef.css</a></p>
<p><a href="http://nse-india.com/marketinfo/charting/OnlineStockChart.jsp?symbol=SBIGETS&amp;series=EQ&amp;mkttype=N" rel="nofollow">http://nse-india.com/marketinfo/charting/OnlineStockChart.jsp?symbol=SBIGETS&amp;series=EQ&amp;mkttype=N</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kotak Gold ETF Price movement chart. by iwan</title>
		<link>http://onlinemf.in/2008/07/21/kotak-gold-etf-price-movement-chart/comment-page-1/#comment-1549</link>
		<dc:creator>iwan</dc:creator>
		<pubDate>Thu, 03 Sep 2009 02:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=252#comment-1549</guid>
		<description>please tell me where I can get : daily or &quot;up to date&quot; chart of the gold ETF that shows the change of volume, price or etc. If you don&#039;t mind, give me the address/website which show those.
Thank and Regards........ iwan</description>
		<content:encoded><![CDATA[<p>please tell me where I can get : daily or &#8220;up to date&#8221; chart of the gold ETF that shows the change of volume, price or etc. If you don&#8217;t mind, give me the address/website which show those.<br />
Thank and Regards&#8230;&#8230;.. iwan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance SIP + Insure by pavas</title>
		<link>http://onlinemf.in/2008/07/21/reliance-sip-insure/comment-page-1/#comment-1528</link>
		<dc:creator>pavas</dc:creator>
		<pubDate>Tue, 25 Aug 2009 12:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=266#comment-1528</guid>
		<description>Hey, would like to know more such option for term indurance as I am looking for a term insurance with benefits at the end if person is alive. Do you know the details at till what age the cover will be.</description>
		<content:encoded><![CDATA[<p>Hey, would like to know more such option for term indurance as I am looking for a term insurance with benefits at the end if person is alive. Do you know the details at till what age the cover will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MF Contact Numbers by onlinemutualfund</title>
		<link>http://onlinemf.in/mf-contact-numbers/comment-page-1/#comment-1523</link>
		<dc:creator>onlinemutualfund</dc:creator>
		<pubDate>Sun, 23 Aug 2009 12:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?page_id=573#comment-1523</guid>
		<description>@Atish,

This is an independent site about the Mutual Fund Industry. 
We do not subscribe to any company&#039;s viewpoints. We are striving to achieve unbiased and fiercely independent views. In case if you have such reports kindly forward the same and it shall be published.

OMF.</description>
		<content:encoded><![CDATA[<p>@Atish,</p>
<p>This is an independent site about the Mutual Fund Industry.<br />
We do not subscribe to any company&#8217;s viewpoints. We are striving to achieve unbiased and fiercely independent views. In case if you have such reports kindly forward the same and it shall be published.</p>
<p>OMF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBI Magnum Taxgain Scheme 1993 dividend for 2009 has been announced by SBI MF by onlinemutualfund</title>
		<link>http://onlinemf.in/2009/05/25/sbi-magnum-taxgain-scheme-1993-dividend-for-2009-has-been-announced-by-sbi-mf/comment-page-2/#comment-1519</link>
		<dc:creator>onlinemutualfund</dc:creator>
		<pubDate>Sat, 22 Aug 2009 02:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=632#comment-1519</guid>
		<description>@ Neil,

SBI Mutual Fund would rarely send mailers to your mailbox. They are not as internet savy yet, though it is just a matter of time. Secondly, in case even if you have provided the details to fradulent guys, remeber the scheme SBI TAX GAIN is a ELSS with 3 yr lock-in period which will make it a difficult task to play around with your money.
You can write an application to the fund house or the Asset Mangement Company requesting them to &quot;place a Hold&quot; on your folio number. They can red flag couple of your folio numbers. In fact if the SBI guys are smart enough they can even nab the person responsible for the fraud. Disable all online and internet communication from SBI MF and opt for physical transactions over internet transactions for a temporary period.
OMF.</description>
		<content:encoded><![CDATA[<p>@ Neil,</p>
<p>SBI Mutual Fund would rarely send mailers to your mailbox. They are not as internet savy yet, though it is just a matter of time. Secondly, in case even if you have provided the details to fradulent guys, remeber the scheme SBI TAX GAIN is a ELSS with 3 yr lock-in period which will make it a difficult task to play around with your money.<br />
You can write an application to the fund house or the Asset Mangement Company requesting them to &#8220;place a Hold&#8221; on your folio number. They can red flag couple of your folio numbers. In fact if the SBI guys are smart enough they can even nab the person responsible for the fraud. Disable all online and internet communication from SBI MF and opt for physical transactions over internet transactions for a temporary period.<br />
OMF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DSP Merrill Lynch Natural Resources and New Energy Fund by onlinemutualfund</title>
		<link>http://onlinemf.in/2008/03/15/dsp-merrill-lynch-natural-resources-and-new-energy-fund/comment-page-1/#comment-1518</link>
		<dc:creator>onlinemutualfund</dc:creator>
		<pubDate>Sat, 22 Aug 2009 01:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/2008/03/15/dsp-merrill-lynch-natural-resources-and-new-energy-fund/#comment-1518</guid>
		<description>@Pushpa,

You can check the daily NAV of DSP BlackRock Natural Resources and New Energy Fund (Growth Option) at www.dspblackrock.com or &lt;a href=&quot;http://navupdate9.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;DSP BlackRock NAV Updated Daily&lt;/a&gt;

OMF.</description>
		<content:encoded><![CDATA[<p>@Pushpa,</p>
<p>You can check the daily NAV of DSP BlackRock Natural Resources and New Energy Fund (Growth Option) at <a href="http://www.dspblackrock.com" rel="nofollow">http://www.dspblackrock.com</a> or <a href="http://navupdate9.blogspot.com" rel="nofollow">DSP BlackRock NAV Updated Daily</a></p>
<p>OMF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DSP Merrill Lynch Natural Resources and New Energy Fund by pushpa panday</title>
		<link>http://onlinemf.in/2008/03/15/dsp-merrill-lynch-natural-resources-and-new-energy-fund/comment-page-1/#comment-1515</link>
		<dc:creator>pushpa panday</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/2008/03/15/dsp-merrill-lynch-natural-resources-and-new-energy-fund/#comment-1515</guid>
		<description>plz sent


nav rate

dspmlnatural resources and new energy growth</description>
		<content:encoded><![CDATA[<p>plz sent</p>
<p>nav rate</p>
<p>dspmlnatural resources and new energy growth</p>
]]></content:encoded>
	</item>
</channel>
</rss>
