<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Not Just another site about Mutual Funds</title>
	<atom:link href="http://onlinemf.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinemf.in</link>
	<description>all you wanted to know about mutual funds</description>
	<lastBuildDate>Thu, 10 Dec 2009 05:12:07 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SBI Magnum Taxgain Scheme 1993 dividend for 2009 has been announced by SBI MF by Rajat Subhra Sarkar</title>
		<link>http://onlinemf.in/2009/05/25/sbi-magnum-taxgain-scheme-1993-dividend-for-2009-has-been-announced-by-sbi-mf/comment-page-2/#comment-1928</link>
		<dc:creator>Rajat Subhra Sarkar</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=632#comment-1928</guid>
		<description>sir/madam,
This is for your kind information that I have purchased MTGS(D) on 1st week of Dec-09.In which time I can expect The Dividend.

Thanks,
Rajat</description>
		<content:encoded><![CDATA[<p>sir/madam,<br />
This is for your kind information that I have purchased MTGS(D) on 1st week of Dec-09.In which time I can expect The Dividend.</p>
<p>Thanks,<br />
Rajat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DSP Merrill Lynch World Gold Fund by R.K.JAIN</title>
		<link>http://onlinemf.in/2008/07/29/dsp-merrill-lynch-world-gold-fund/comment-page-1/#comment-1910</link>
		<dc:creator>R.K.JAIN</dc:creator>
		<pubDate>Sat, 05 Dec 2009 02:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=314#comment-1910</guid>
		<description>I HAVE INVESTED RS. 25000/- IN DSP MERRILINCG GOLD M.F. IN JULY 2008. SHOULD IT BE RETAINED OR SOLD? PL ADVICE.</description>
		<content:encoded><![CDATA[<p>I HAVE INVESTED RS. 25000/- IN DSP MERRILINCG GOLD M.F. IN JULY 2008. SHOULD IT BE RETAINED OR SOLD? PL ADVICE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBI Magnum Taxgain Scheme 1993 dividend for 2009 has been announced by SBI MF by hs shubha</title>
		<link>http://onlinemf.in/2009/05/25/sbi-magnum-taxgain-scheme-1993-dividend-for-2009-has-been-announced-by-sbi-mf/comment-page-2/#comment-1880</link>
		<dc:creator>hs shubha</dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=632#comment-1880</guid>
		<description>Sir,

Call you please insisit how the units will be calculated. 

I have invested Rs. 20,000/- 4 years back</description>
		<content:encoded><![CDATA[<p>Sir,</p>
<p>Call you please insisit how the units will be calculated. </p>
<p>I have invested Rs. 20,000/- 4 years back</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBI Magnum Taxgain Scheme 1993 dividend for 2009 has been announced by SBI MF by P.K.Andavan</title>
		<link>http://onlinemf.in/2009/05/25/sbi-magnum-taxgain-scheme-1993-dividend-for-2009-has-been-announced-by-sbi-mf/comment-page-2/#comment-1812</link>
		<dc:creator>P.K.Andavan</dc:creator>
		<pubDate>Sun, 15 Nov 2009 09:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=632#comment-1812</guid>
		<description>I have subscribed to L018 Magnum Tax Gain Scheme - Dividend Folio No.11021862.  What is the current status and unit rate.  Is it possible to sell these units.  Please advise</description>
		<content:encoded><![CDATA[<p>I have subscribed to L018 Magnum Tax Gain Scheme &#8211; Dividend Folio No.11021862.  What is the current status and unit rate.  Is it possible to sell these units.  Please advise</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBI Magnum Taxgain Scheme 1993 dividend for 2009 has been announced by SBI MF by Vivek</title>
		<link>http://onlinemf.in/2009/05/25/sbi-magnum-taxgain-scheme-1993-dividend-for-2009-has-been-announced-by-sbi-mf/comment-page-2/#comment-1811</link>
		<dc:creator>Vivek</dc:creator>
		<pubDate>Sun, 15 Nov 2009 07:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=632#comment-1811</guid>
		<description>Hi,

I have purchased few units of SBI Magnum tax gain (D) online from ICICIDirect.com. I also had SIP from my demat acc.

Now if i want to again invest in the fund, can do that directly sending cheque to SBI MF
OR
I have to use icicidirect account only to invest as my folio will be with them.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have purchased few units of SBI Magnum tax gain (D) online from ICICIDirect.com. I also had SIP from my demat acc.</p>
<p>Now if i want to again invest in the fund, can do that directly sending cheque to SBI MF<br />
OR<br />
I have to use icicidirect account only to invest as my folio will be with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why not to invest in Reliance SIP+Insure Plan by Vishal</title>
		<link>http://onlinemf.in/2008/07/21/why-not-to-invest-in-reliance-sipinsure-plan/comment-page-2/#comment-1805</link>
		<dc:creator>Vishal</dc:creator>
		<pubDate>Sat, 14 Nov 2009 12:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=269#comment-1805</guid>
		<description>Confused...........</description>
		<content:encoded><![CDATA[<p>Confused&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBI MAGNUM TAXGAIN &#8211; DIVIDEND HISTORY by ramayan chandra sudhanshu</title>
		<link>http://onlinemf.in/2008/02/13/sbi-magnum-taxgain-dividend-history/comment-page-1/#comment-1718</link>
		<dc:creator>ramayan chandra sudhanshu</dc:creator>
		<pubDate>Fri, 23 Oct 2009 12:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/2008/02/13/sbi-magnum-taxgain-dividend-history/#comment-1718</guid>
		<description>how can i check my statement of account of magnum tax 1993 sheme and contra. pl tell me the process. thanks</description>
		<content:encoded><![CDATA[<p>how can i check my statement of account of magnum tax 1993 sheme and contra. pl tell me the process. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to buy Gold ETF? by Raghav</title>
		<link>http://onlinemf.in/2008/08/23/how-to-buy-gold-etf/comment-page-1/#comment-1690</link>
		<dc:creator>Raghav</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=369#comment-1690</guid>
		<description>One bad thing about buying gold etf&#039;s is that the brokerage house treats this etf as any other stock. Due to this the brokerage on buying/selling of an etf is pretty high for the price movements we see in gold. So is there any other option which is a cheaper way to buy gold etf?</description>
		<content:encoded><![CDATA[<p>One bad thing about buying gold etf&#8217;s is that the brokerage house treats this etf as any other stock. Due to this the brokerage on buying/selling of an etf is pretty high for the price movements we see in gold. So is there any other option which is a cheaper way to buy gold etf?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DSP Merrill Lynch World Gold Fund by onlinemutualfund</title>
		<link>http://onlinemf.in/2008/07/29/dsp-merrill-lynch-world-gold-fund/comment-page-1/#comment-1614</link>
		<dc:creator>onlinemutualfund</dc:creator>
		<pubDate>Wed, 16 Sep 2009 06:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=314#comment-1614</guid>
		<description>Puja,

You can go in for any Gold ETF like UTI, SBI Gets or Reliance Gold Exchange Traded Funds. These EFT investments are comparable to buying physical gold. Opt for montly and not lump sum investments as Gold Prices in India and Gold Rates in US have increased manifolds. Staggered monthly investments similar to GOLD SIP.

OMF.</description>
		<content:encoded><![CDATA[<p>Puja,</p>
<p>You can go in for any Gold ETF like UTI, SBI Gets or Reliance Gold Exchange Traded Funds. These EFT investments are comparable to buying physical gold. Opt for montly and not lump sum investments as Gold Prices in India and Gold Rates in US have increased manifolds. Staggered monthly investments similar to GOLD SIP.</p>
<p>OMF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DSP Merrill Lynch World Gold Fund by Puja</title>
		<link>http://onlinemf.in/2008/07/29/dsp-merrill-lynch-world-gold-fund/comment-page-1/#comment-1612</link>
		<dc:creator>Puja</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=314#comment-1612</guid>
		<description>i m interested in investment in Gold Mutual fund on monthly /one time investment suggest me a good one</description>
		<content:encoded><![CDATA[<p>i m interested in investment in Gold Mutual fund on monthly /one time investment suggest me a good one</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why not to invest in Reliance SIP+Insure Plan by Bill Bartmann</title>
		<link>http://onlinemf.in/2008/07/21/why-not-to-invest-in-reliance-sipinsure-plan/comment-page-2/#comment-1590</link>
		<dc:creator>Bill Bartmann</dc:creator>
		<pubDate>Sun, 06 Sep 2009 08:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=269#comment-1590</guid>
		<description>This site rocks!</description>
		<content:encoded><![CDATA[<p>This site rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kotak Gold ETF Price movement chart. by onlinemutualfund</title>
		<link>http://onlinemf.in/2008/07/21/kotak-gold-etf-price-movement-chart/comment-page-1/#comment-1551</link>
		<dc:creator>onlinemutualfund</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=252#comment-1551</guid>
		<description>Check the links below. These are Indian Gold ETF only
http://nse-india.com/marketinfo/charting/OnlineStockChart.jsp?symbol=RELGOLD&amp;series=EQ&amp;mkttype=N

http://nse-india.com/companytracker/cmtracker.jsp?symbol=RELGOLD&amp;cName=cmtracker_nsedef.css

http://nse-india.com/marketinfo/charting/OnlineStockChart.jsp?symbol=SBIGETS&amp;series=EQ&amp;mkttype=N</description>
		<content:encoded><![CDATA[<p>Check the links below. These are Indian Gold ETF only<br />
<a href="http://nse-india.com/marketinfo/charting/OnlineStockChart.jsp?symbol=RELGOLD&amp;series=EQ&amp;mkttype=N" rel="nofollow">http://nse-india.com/marketinfo/charting/OnlineStockChart.jsp?symbol=RELGOLD&amp;series=EQ&amp;mkttype=N</a></p>
<p><a href="http://nse-india.com/companytracker/cmtracker.jsp?symbol=RELGOLD&amp;cName=cmtracker_nsedef.css" rel="nofollow">http://nse-india.com/companytracker/cmtracker.jsp?symbol=RELGOLD&amp;cName=cmtracker_nsedef.css</a></p>
<p><a href="http://nse-india.com/marketinfo/charting/OnlineStockChart.jsp?symbol=SBIGETS&amp;series=EQ&amp;mkttype=N" rel="nofollow">http://nse-india.com/marketinfo/charting/OnlineStockChart.jsp?symbol=SBIGETS&amp;series=EQ&amp;mkttype=N</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
