<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>www.OnlineMF.in</title>
	<atom:link href="http://onlinemf.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinemf.in</link>
	<description>Not Just another site about Mutual Funds, but all you wanted to know about mutual funds.</description>
	<lastBuildDate>Mon, 26 Dec 2011 00:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='onlinemf.in' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>www.OnlineMF.in</title>
		<link>http://onlinemf.in</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://onlinemf.in/osd.xml" title="www.OnlineMF.in" />
	<atom:link rel='hub' href='http://onlinemf.in/?pushpress=hub'/>
		<item>
		<title>Is Reliance Mutual Fund giving up the AAUM race for profitability?</title>
		<link>http://onlinemf.in/2011/10/25/is-reliance-mutual-fund-giving-up-the-aaum-race-for-profitability/</link>
		<comments>http://onlinemf.in/2011/10/25/is-reliance-mutual-fund-giving-up-the-aaum-race-for-profitability/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:51:49 +0000</pubDate>
		<dc:creator>onlinemutualfund</dc:creator>
				<category><![CDATA[AAUM]]></category>
		<category><![CDATA[AuM AUM aum]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[RELIANCE MF]]></category>
		<category><![CDATA[MUTUAL FUNDS]]></category>

		<guid isPermaLink="false">http://onlinemf.in/?p=882</guid>
		<description><![CDATA[Reliance Mutual Fund&#160; is changing its strategy of chasing the AAUM,&#160;to now focus on increasing its bottomline. The AAUM of&#160;Reliance Asset Management Company (Largest Mutual Fund Manager in India) is slowly tapering off. Does this mean it has given up its self-styled race&#160;for size to now focus on making its balance sheet stronger? Reliance the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinemf.in&amp;blog=684421&amp;post=882&amp;subd=onlinemutualfund&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinemf.in/2011/10/25/is-reliance-mutual-fund-giving-up-the-aaum-race-for-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0d3b2c30f7ef5adb10731353fbc117b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onlinemutualfund</media:title>
		</media:content>

		<media:content url="http://onlinemutualfund.files.wordpress.com/2011/10/reliance_mutual_fund_logo.png?w=300" medium="image">
			<media:title type="html">Reliance_Mutual_Fund_Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Common Benefit and Features of Investing in Mutual Fund.</title>
		<link>http://onlinemf.in/2011/08/27/common-benefit-and-features-of-investing-in-mutual-fund/</link>
		<comments>http://onlinemf.in/2011/08/27/common-benefit-and-features-of-investing-in-mutual-fund/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 23:05:05 +0000</pubDate>
		<dc:creator>onlinemutualfund</dc:creator>
				<category><![CDATA[F.A.Q]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[A/c]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Securities and Exchange Board of India]]></category>

		<guid isPermaLink="false">http://onlinemf.in/?p=803</guid>
		<description><![CDATA[Mutual Fund is an excellent financial product which allows pooling of resources to reduce overall cost of investing and sharing of risks. E-Mail/Electronic Communication Feature of MUtual Fund Account statements and scheme related documents can be send to your mailbox Benefit of Fund Email delivery of your account statements ensure that you do not waste [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinemf.in&amp;blog=684421&amp;post=803&amp;subd=onlinemutualfund&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinemf.in/2011/08/27/common-benefit-and-features-of-investing-in-mutual-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0d3b2c30f7ef5adb10731353fbc117b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onlinemutualfund</media:title>
		</media:content>
	</item>
		<item>
		<title>What are features and benefits of Mutual Funds?</title>
		<link>http://onlinemf.in/2010/07/27/what-are-features-and-benefits-of-mutual-funds/</link>
		<comments>http://onlinemf.in/2010/07/27/what-are-features-and-benefits-of-mutual-funds/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:30:31 +0000</pubDate>
		<dc:creator>onlinemutualfund</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Chota SIP]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Micro SIP]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://onlinemf.in/?p=724</guid>
		<description><![CDATA[A few of those most common features of mutual funds are highlighted. Mutual Funds not only provides convience for investing your money, but also offer a variety of features to benefit investors.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinemf.in&amp;blog=684421&amp;post=724&amp;subd=onlinemutualfund&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinemf.in/2010/07/27/what-are-features-and-benefits-of-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0d3b2c30f7ef5adb10731353fbc117b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onlinemutualfund</media:title>
		</media:content>
	</item>
		<item>
		<title>Invest in China with just Rs 10,000 with Hang Seng BeEs ETF</title>
		<link>http://onlinemf.in/2010/02/11/invest-in-china-with-just-rs-10000-with-hang-seng-bees-etf/</link>
		<comments>http://onlinemf.in/2010/02/11/invest-in-china-with-just-rs-10000-with-hang-seng-bees-etf/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:37:22 +0000</pubDate>
		<dc:creator>onlinemutualfund</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[GOLD ETF]]></category>
		<category><![CDATA[GOLD FUND]]></category>
		<category><![CDATA[MF]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[MUTUAL FUNDS]]></category>
		<category><![CDATA[BENCHMARK]]></category>
		<category><![CDATA[hang Seng]]></category>
		<category><![CDATA[hang seng bank]]></category>
		<category><![CDATA[Hang seng BeEs]]></category>
		<category><![CDATA[hang seng futures]]></category>
		<category><![CDATA[hang seng historical data]]></category>
		<category><![CDATA[hang seng index]]></category>
		<category><![CDATA[hang seng index chart]]></category>
		<category><![CDATA[hang seng index live]]></category>
		<category><![CDATA[hang seng live]]></category>
		<category><![CDATA[hang seng stock exchange]]></category>
		<category><![CDATA[hang seng timings]]></category>

		<guid isPermaLink="false">http://onlinemf.in/?p=677</guid>
		<description><![CDATA[Invest in China with just Rs 10,000 with Hang Seng BeEs ETF: After the mad rush for Gold ETF Asset Management companies were actively scouting go the next big idea to launch to seek cover for their dwindling Assets Under Management(AUM). Accordingly, Benchmark Mutual Fund will be launching an ETF based on the Hang Seng Index.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinemf.in&amp;blog=684421&amp;post=677&amp;subd=onlinemutualfund&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinemf.in/2010/02/11/invest-in-china-with-just-rs-10000-with-hang-seng-bees-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0d3b2c30f7ef5adb10731353fbc117b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onlinemutualfund</media:title>
		</media:content>
	</item>
		<item>
		<title>SBI Magnum Taxgain Scheme 1993 dividend for 2009 has been announced by SBI MF</title>
		<link>http://onlinemf.in/2009/05/25/sbi-magnum-taxgain-scheme-1993-dividend-for-2009-has-been-announced-by-sbi-mf/</link>
		<comments>http://onlinemf.in/2009/05/25/sbi-magnum-taxgain-scheme-1993-dividend-for-2009-has-been-announced-by-sbi-mf/#comments</comments>
		<pubDate>Mon, 25 May 2009 22:30:58 +0000</pubDate>
		<dc:creator>onlinemutualfund</dc:creator>
				<category><![CDATA[DIVIDEND; SBI; ELSS]]></category>
		<category><![CDATA[ELSS]]></category>
		<category><![CDATA[Factsheet]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[MUTUAL FUNDS]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[TAXGAIN]]></category>
		<category><![CDATA[Dividend 2009]]></category>
		<category><![CDATA[DIVIDEND SBI ELSS LIPPER]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[SBI ELSS]]></category>
		<category><![CDATA[SBI Magnum]]></category>
		<category><![CDATA[SBI MF]]></category>
		<category><![CDATA[SBI Mutual Fund]]></category>
		<category><![CDATA[SBI Taxgain]]></category>

		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=632</guid>
		<description><![CDATA[SBI Magnum Taxgain Scheme 1993 dividend for 2009 has been announced by SBI MF. With over 17 lakh investors and a stable track-record of over 15-years SBI Magnum TaxGain ELSS Scheme 1993 has proved to be one of the most consistent performer amongst the tax saving schemes category in the Indian Mutual Fund Industry - OnlineMF<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinemf.in&amp;blog=684421&amp;post=632&amp;subd=onlinemutualfund&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinemf.in/2009/05/25/sbi-magnum-taxgain-scheme-1993-dividend-for-2009-has-been-announced-by-sbi-mf/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0d3b2c30f7ef5adb10731353fbc117b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onlinemutualfund</media:title>
		</media:content>
	</item>
		<item>
		<title>Do not go chasing ads, listen to the your needs (Part-1)</title>
		<link>http://onlinemf.in/2008/12/15/do-not-go-chasing-ads-listen-to-the-your-needs-part-1/</link>
		<comments>http://onlinemf.in/2008/12/15/do-not-go-chasing-ads-listen-to-the-your-needs-part-1/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:41:50 +0000</pubDate>
		<dc:creator>onlinemutualfund</dc:creator>
				<category><![CDATA[80C]]></category>
		<category><![CDATA[ELSS]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[MUTUAL FUNDS]]></category>
		<category><![CDATA[TAXGAIN]]></category>
		<category><![CDATA[ADMEN]]></category>
		<category><![CDATA[ADVERTISEMENT]]></category>
		<category><![CDATA[GIMMICK]]></category>
		<category><![CDATA[India Income Tax]]></category>
		<category><![CDATA[MARKETING]]></category>
		<category><![CDATA[Rs 33990]]></category>
		<category><![CDATA[Rs 42990]]></category>
		<category><![CDATA[Tax Bracket]]></category>
		<category><![CDATA[Tax Returns]]></category>
		<category><![CDATA[Tax Savings]]></category>
		<category><![CDATA[TAXSAVER]]></category>

		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=554</guid>
		<description><![CDATA[Often we come across well drafted adverstisements and commercials at the most innocous of all places. Many of us end up falling prey to some smart admen's near perfect product or advertisement placement. **Tax saving of Rs 33,990 + Rs 9,000 Life Insurance Premium. But, you don't have to invest an entire lakh. For example, if your taxable income is Rs. 1,70,000, you would need to invest just Rs. 20,000 in a tax saver to reduce your taxable income to Rs. 1,50,000 and drop your tax to zero!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinemf.in&amp;blog=684421&amp;post=554&amp;subd=onlinemutualfund&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinemf.in/2008/12/15/do-not-go-chasing-ads-listen-to-the-your-needs-part-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0d3b2c30f7ef5adb10731353fbc117b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onlinemutualfund</media:title>
		</media:content>
	</item>
		<item>
		<title>SEBI ACTS FINALLY, in interest of Retail Investor.</title>
		<link>http://onlinemf.in/2008/11/14/sebi-acts-finally-in-interest-of-retail-investor/</link>
		<comments>http://onlinemf.in/2008/11/14/sebi-acts-finally-in-interest-of-retail-investor/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 06:29:21 +0000</pubDate>
		<dc:creator>onlinemutualfund</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[MUTUAL FUNDS]]></category>
		<category><![CDATA[CIRCULAR]]></category>
		<category><![CDATA[Entry Load]]></category>
		<category><![CDATA[Retail Investor]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://onlinemutualfund.wordpress.com/?p=500</guid>
		<description><![CDATA[BUT IS IT TOO LITTLE TOO LATE? SEBI is now mulling the idea for separating the corporate investor from retail investors in every scheme of mutual funds, so that latter does not suffer at the expense for former. Even, if it suffers it will now come at a cost. Retail investors until now always had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinemf.in&amp;blog=684421&amp;post=500&amp;subd=onlinemutualfund&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinemf.in/2008/11/14/sebi-acts-finally-in-interest-of-retail-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0d3b2c30f7ef5adb10731353fbc117b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">onlinemutualfund</media:title>
		</media:content>
	</item>
	</channel>
</rss>
